Parameters
Every number the protocol uses is a named parameter with a default and an allowed range. Changes are per-pool, emit a typed event so the full configuration history can be replayed from chain logs, and most of them require an idle queue — no configuration can shift underneath a request that is already in flight.
Pricing and acquisition
| Parameter | Default | Range | What it controls |
|---|---|---|---|
| Acquisition surcharge | 10% | any ≥ 0 | Markup over expected value; split between depositor fees and the purchaser's $RIP allowance |
| Positive slippage cap | 10% | 0–100% | Protocol-capped upward fee drift, snapshotted per request |
| Negative slippage default | 10% | 0–100%, per purchaser | Downward drift a purchaser tolerates before refunding |
| Selection timeout | 400 slots | bounded by the reveal window | Inclusive randomness deadline (~2.7 minutes) |
| Oracle fee | ~0.003 SOL | admin-set | Randomness cost plus keeper margin; nonrefundable |
| Max acquisitions per transaction | 5 | > 0 | Batch cap |
| Max activations per acquisition | 6 | 1–16 | Staged listings reserved per request |
| Max staged listings | unlimited | any; 0 = unlimited | Staging queue cap |
Positions
| Parameter | Default | Range | What it controls |
|---|---|---|---|
| Minimum backing | 0.01 SOL | any ≥ 0; 0 disables | Floor per position |
| Crown tithe | 5% | 0–100% | Slice of each fee routed to the crown pot |
| Crown threshold | 10% | 0–100% | Margin required to seize an occupied crown |
Settlement
| Parameter | Default | Range | What it controls |
|---|---|---|---|
| Depositor bid rate | 85% | 50–100%, at least the protocol settlement cut | Purchaser's share when accepting the standing bid |
| Settlement window | 24 h | 0 up to the finalize window | Purchaser-exclusive period |
| Finalize window | 7 d | at least the settlement window | After this, anyone may finalize |
| Retained to protocol | on | on / off | Settlement discount goes to the protocol, or to depositors |
| Settle as $RIP | on | on / off | Availability of the fourth settlement option |
Protocol revenue
| Parameter | Default | Range | What it controls |
|---|---|---|---|
| Protocol acquisition cut | 1% | 0–100% | Protocol slice of each acquisition fee |
| Protocol settlement cut | 1% | 0–5%, at most the bid rate | Protocol slice when a purchaser keeps the NFT |
| Creator commission share | 40% | admin-set | Creator's share of a permissionless pool's protocol take |
| Pool creation fee | 20 SOL | admin-set | Charged to non-admin callers creating a pool, plus the $RIP equivalent |
| Protocol fee to $RIP | 0% | 0–100% | Protocol cuts recycled into buybacks |
$RIP
| Parameter | Default | Range | What it controls |
|---|---|---|---|
| Hot gap / cold gap | 60 s / 3600 s | hot below cold | Bands for the dynamic surcharge-to-$RIP split |
| Forced edge split | dynamic | −1 (dynamic) or 0–100% | Pins the surcharge-to-$RIP fraction |
| Buyback routing | 40 / 40 / 20 | must sum to 100% | Depositors / purchasers / burn |
| Buyback price floor | ~10% tolerance | admin-set | Hard bound on permissionless buybacks |
| External $RIP buys | off | on / off | Market buy gate; sells are always open |
Collections and lifecycle
| Parameter | Default | Range | What it controls |
|---|---|---|---|
| Whitelist enforcement | on | on / off | Gate on new listings and relists |
| Burn-path amount | 0 (disabled) | any | NFTs to burn for permissionless whitelisting |
| Acquisitions enabled | off | on / off | Loading phase; must be turned on to go live |
| Withdraw-only | off | on / off | Wind-down state |